T-Masters Singles Champion Title 2025-Winner (Ray Black)
| Player | Course HCP ES | Day 1 Pnts | Course HCP WS | Day 2 Pnts | Total S-Pnts |
|---|---|---|---|---|---|
| RayB | 21 | 34 | 19 | 36 | 70 |
| Steve W | 22 | 38 | 21 | 27 | 65 |
| John D | 12 | 33 | 11 | 27 | 60 |
| Peter T | 8 | 33 | 7 | 27 | 60 |
| Elliot W | 18 | 30 | 17 | 29 | 59 |
| Dave S | 19 | 30 | 18 | 26 | 56 |
| Zarl | 13 | 22 | 13 | 31 | 53 |
| Ted C | 17 | 36 | 15 | 17 | 53 |
| Tulio | 3 | 23 | 2 | 28 | 51 |
| Mark B | 20 | 20 | 19 | 27 | 47 |
| Mark S | 36 | 25 | 36 | 22 | 47 |
| Mark O | 9 | 22 | 8 | 23 | 45 |
| Stuart T | 11 | 26 | 10 | 16 | 42 |
Prizes for top 4 players. Full Course handicap Individual Stableford pnts . Hi,Full details of the 3 day comps draw and tee times & prizes .
The 1st & 2nd days We are 13 players playing for the T-Masters East Sussex Individual Singles Title 2025.(Also included is the RYDER Team Alliance Challenge . Team-T v Team-Os)
East Sussex National “Team-T“ Winners of Ryder Team Alliance 13th/14th April 2025
13/14th April 2025 East Sussex NationalTop six players ind scores of each team added over Day 1 & Day 2 for Overall Team Alliance Winners .
| Team T Ryder | Ind pnts Day 1 | Ind pnts Day 2 | Total Pnts |
|---|---|---|---|
| RayB | 34 | 36 | 70 |
| JohnD | 33 | 27 | 60 |
| ElliotW | 30 | 29 | 59 |
| TedC | 36 | 17 | 53 |
| Tulio | 23 | 28 | 51 |
| MarkB | 20 | 27 | 47 |
| StuartT* | 26* | 16* | 42* |
| Team-T best 6 | 182 | 162 | 342 |
| Team-Os Ryder | 170 | 152 | 322 |
| SteveW | 38 | 27 | 65 |
| DaveS | 30 | 26 | 56 |
| PeterT | 33 | 23 | 56 |
| ZarlL | 22 | 31 | 53 |
| MarkS | 25 | 22 | 47 |
| Mark Os | 22 | 23 | 45 |
| Total Team os | 170 | 152 | 322 |
Chartham Park Winner Day 3 Singles Champion Title 2025
| Player | Course Handicap | Total Stableford Pnts |
|---|---|---|
| RayB | 19 | 35 |
| Stuart T | 10 | 33 |
| Dave S | 17 | 32 |
| Mark O | 8 | 31 |
| Zarl | 13 | 31 |
| Ted C | 17 | 28 |
| Peter T | 7 | 27 |
| John D | 11 | 26 |
| Steve Williams | 21 | 26 |
| Elliot W | 16 | 24 |
| Tulio | 2 | 22 |
| Mark B | 19 | 21 |
| Mark Sellings | 36 | 15 |
Prizes for top 4 players. Course handicap Individual Stableford pnts .