OLD THORNS T-Masters OVERALL POINTS 2026(Day 1&2)
| Ind Single T-Masters 26 | Exact | HCP 95% | HCP 100% | Day1 Pnts | Day2 Pnts | Total S-Pnts | T-Ryder pnts | Mo-Ryder pnts |
|---|---|---|---|---|---|---|---|---|
| Zarl | 13.2 | 12 | 12 | 28 | 35 | 63 | 1 | |
| Steve W | 19.2 | 18 | 19 | 31 | 24 | 55 | 1 | |
| Peter T | 8.1 | 6 | 6 | 26 | 23 | 49 | 1 | |
| Mark O | 9.4 | 7 | 8 | 23 | 26 | 49 | 1 | |
| Tulio | 3.9 | 2 | 2 | 25 | 23 | 48 | 1 | |
| RayB | 21.1 | 20 | 21 | 28 | 19 | 47 | 1 | |
| John D | 14.5 | 13 | 14 | 20 | 27 | 47 | 1 | |
| Ted C | 14.8 | 16 | 17 | 26 | 20 | 46 | ||
| Stuart T | 10.8 | 9 | 9 | 22 | 22 | 44 | ||
| SimonR | 8.4 | 6 | 7 | 23 | 17 | 40 | ||
| Dave S | 15.4 | 14 | 15 | 20 | 19 | 39 | ||
| Elliot W | 14.9 | 13 | 14 | 20 | 16 | 36 | ||
| Mark B | 19.7 | 18 | 19 | 17 | 14 | 31 | ||
| Mark S | 33 | 34 | 36 | 15 | 20 | 35 |
Prizes for top 2 players.Day 3 RYDER Team Alliance singles games Team-T v Team-Os.
Old Thorns T-Masters Singles Champion Title 2026(95%)
| Player | Course HCP 95% | Day 1 pnts | Day 2 pnts | Total-S-pnts |
|---|---|---|---|---|
| Zarl | 13 | 28 | 35 | 63 Winner |
| Steve W | 18 | 31 | 24 | 55 |
| Peter T | 6 | 26 | 23 | 49 |
| Mark O | 7 | 23 | 26 | 49 |
| Tulio | 2 | 25 | 23 | 48 |
| RayB | 20 | 28 | 19 | 47 |
| John D | 13 | 20 | 27 | 47 |
| Ted C | 16 | 26 | 20 | 46 |
| Stuart T | 9 | 22 | 22 | 44 |
| Simon R | 6 | 23 | 17 | 40 |
| Dave S | 14 | 20 | 19 | 39 |
| Elliot W | 13 | 20 | 16 | 36 |
| Mark S | 34 | 15 | 20 | 35 |
| Mark B | 18 | 17 | 14 | 31 |
Prizes for top 2 players.95% Course handicap Individual Stableford pnts .
Old Thorns Final Results Day 3 TUESDAY Ryder Team Singles Match Play.
| T-time | TeamT | 100% | TeamOs | 100% | Score | Team-T pnts | Team-Os pnts |
|---|---|---|---|---|---|---|---|
| 10-30 | JD | 14 | PT | 6 | Half | ||
| 10-38 | EW | 14 | DS | 15 | EW(T) | ||
| 10-38 | RB | 21 | SW | 19 | RB(T) | ||
| 10-46 | TC | 14 | MS | 36 | Half | ||
| 10-46 | ST | 9 | SR | 7 | SR(M) | ||
| 10-54 | MB | 19 | ZL | 12 | ZL(M) | ||
| 10-54 | TL | 2 | MO | 8 | Half | ||
| Pnts Day 1 & 2 | 3 | 4 | |||||
| Pnts Day 3 | 3.5 | 3.5 | |||||
| Result | 6.5 | 7.5 Winners |