Day 3 :- Format is Ryder team SINGLES MATCH PLAY.& also 2NPS (TBC Players Tee times order on Monday evening)
Day 3 – 7 Single match play games to win 1 point or 1/2 if drawn per game. (7 points)
Your Individual scores from Day 1. & Day 2 will also contribute to your Ryder Team score .The Top seven stableford scoring players will get 1 point each for their team. (7 points up for grabs)
7+7=14 points up for grabs to win the Ryder Team Comp ! If it’s a draw tmasters overall winner gains bonus point for team.
Total Pot Prize for the Ryder Team Winners is £105 = £15pp
Breakfast from 8 am
Checkout from room by 10-00 am.
Game format play
SINGLES MATCH PLAY full course handicap
*Plus also
2 X NP par 3’s Holes 4 & 10 winners get £5 each hole .If no par 3 winners a rollover £10 is paid to a random draw player who has not won any prizes on the trip.We have 4 tee time bookings from 10-30am Tuesday 14th April 2026
Final Results Day 3 TUESDAY Ryder Team Singles Match Play.
| T-time | TeamT | 100% | TeamOs | 100% | Score | Team-T pnts | Team-Os pnts |
|---|---|---|---|---|---|---|---|
| 10-30 | JD | 14 | PT | 6 | |||
| 10-38 | EW | 14 | DS | 15 | |||
| 10-38 | RB | 21 | SW | 19 | |||
| 10-46 | TC | 14 | MS | 36 | |||
| 10-46 | ST | 9 | SR | 7 | |||
| 10-54 | MB | 19 | ZL | 12 | |||
| 10-54 | TL | 2 | MO | 8 | |||
| Pnts Day 1 & 2 | 3 | 4 | |||||
| Pnts Day 3 | 3.5 | 3.5 | |||||
| Result | 6.5 | 7.5 Winners |
Ryder Teams-Players opponents tee times order TBC will be Monday Evening.
| Team-T | Shots | Shots | Team-Os | RESULT | ||
|---|---|---|---|---|---|---|
| 10-30 | John D | 8 | V | 0 | Pete T | Half |
| 10-38 | Elliot W | 0 | V | 1 | Dave S | EW(1) |
| 10-38 | Ray B | 2 | V | 0 | Steve W | RayB(1) |
| 10-46 | Ted C | 0 | V | 22 | Mark S | Half |
| 10-46 | Stuart T | 2 | V | 0 | Simon R | SimonR(1) |
| 10-54 | Mark B | 7 | V | 0 | Zarl L | ZarlL(1) |
| 10-54 | Tulio | 0 | V | 6 | Mark O | Half |
| Team-T | Team-Os | |||||
| Points Day 3 | 3.5 | 3.5 | ||||
| Points Day 1&2 | 3 | 4 | ||||
| Total | 6.5 | 7.5 winners |
Day 3 ,Well done to Mark Os Team !
Winners of the Ryder Team Alliance .
Result 7.5 pnts- 6.5 pnts .
NP’s Elliot W (4th) MarkO (10th).