T-masters “OLD THORNS OVERALL INDIVIDUAL TITLE 2026” Individual T-Masters Comp Completes and is finalised on Day 2 .
T-Masters OLD THORNS Singles Champion Title 2026(95%)
| Player | Course HCP 95% | Day 1 pnts | Day 2 pnts | Total-S-pnts |
|---|---|---|---|---|
| Zarl | 13 | 28 | 35 | 63 Winner |
| Steve W | 18 | 31 | 24 | 55 |
| Peter T | 6 | 26 | 23 | 49 |
| Mark O | 7 | 23 | 26 | 49 |
| Tulio | 2 | 25 | 23 | 48 |
| RayB | 20 | 28 | 19 | 47 |
| John D | 13 | 20 | 27 | 47 |
| Ted C | 16 | 26 | 20 | 46 |
| Stuart T | 9 | 22 | 22 | 44 |
| Simon R | 6 | 23 | 17 | 40 |
| Dave S | 14 | 20 | 19 | 39 |
| Elliot W | 13 | 20 | 16 | 36 |
| Mark S | 34 | 15 | 20 | 35 |
| Mark B | 18 | 17 | 14 | 31 |
Prizes for top 2 players.95% Course handicap Individual Stableford pnts .
Old Thorns Tee Times Day 1 & Day 2,Day 3.
| Day 1 SUNDAY | 95% | |
|---|---|---|
| 11-20am | JD,MB,EW | |
| SW,PT,ST | ||
| MO,DS,MS,RB | ||
| TL,ZL,TC,SR | ||
| Day 2 MONDAY | 95% | |
| 12-00 | MB,PT,ST. | |
| DS,MSJD,SR. | ||
| RB,SW,TC. | ||
| MO,ZL,TL,EW | ||
| Day 3 TUESDAY | 100% | |
| 10-30am | JD,PT | |
| RB,SW,EW,DS | ||
| TL,MO,ZL,MB | ||
| TC,MS,ST,SR |
Day 2 – Prizes will be given out at Monday evening meal.
& Day 3 – Players tee times for the “Team Alliance Ryder Comp “singles match play games will also be confirmed.
Day 2 prizes.
£25 “Winner tmasters 2026”
£15 R-up
3rd place,3 ball sleeve.
NP’S 2 x £5 each =£10 on holes 7 & 16 (roll over £5 pin on to 2nd par 3 = £10 prize if there is no nearest the pin achieved on first par 3.If there is No NP’S winner £5 goes to (4th place )& £5 to 5th place )
Day 1 & 2 the top 7 scoring players in the finalised tmasters table will earn 1 pnt each for their “Ryder Team Alliance ”.T-Masters individual scores Day 1 & 2 your points score result is incorporated into your Ryder Team Alliance Over the 3 days.
Breakfast from 8am
1st Tee time 12:00pm
Evening meal 7-45 pm

1st Zarl (63 pnts)wins the tmasters Old Thorns 26.
2nd Steve W (55pnts)
3rd PeterT. (49 pnts)
NP’s SimonR (7th)&PeterT (16th)