Latest news updates …
⛳️ 🏌️Tues 15th,3rd Day Chartham Park,2025.
https://www.charthampark.com/golf
CHARTHAM PARK
The Champion Singles Competition .
Game format playSingles stableford full course handicap
Chartham Park Winner Day 3 Singles Champion Title 2025
Chartham Park Singles Day 3 Individual Champion 2025.
Player Course Handicap Total Stableford Pnts RayB 19 35 Stuart T 10 33 Dave S 17 32 Mark O 8 31 Zarl 13 31 Ted C 17 28 Peter T 7 27 John D 11 26 Steve Williams 21 26 Elliot W 16 24 Tulio 2 22 Mark B 19 21 Mark Sellings 36 15
Prizes for top 4 players. Course handicap Individual Stableford pnts .*Plus also
1st Place Ray Black£20 for the top player individual points scorer .
2nd Place StuartTindividual points scorer Wins 3 Ball ProV1 Sleeve .
3rd Place JohnDindividual points scorer Wins £10.
4th Place MarkOindividual points scorer Wins £5 .
*Plus also
2 par 3’s Tulio & JohnD,Nearest the pin winners get £5 each .
⛳️ 🏌️Mon 14th,2nd Day,East Sussex National Hotel
2nd Day (final round)Individual Singles tee time full draw order of play
First tee time 10.00 am Monday 14th April 2025
T-Masters Singles Champion Title 2025-Winner (Ray Black)
| Player | Course HCP ES | Day 1 Pnts | Course HCP WS | Day 2 Pnts | Total S-Pnts |
|---|---|---|---|---|---|
| RayB | 21 | 34 | 19 | 36 | 70 |
| Steve W | 22 | 38 | 21 | 27 | 65 |
| John D | 12 | 33 | 11 | 27 | 60 |
| Peter T | 8 | 33 | 7 | 27 | 60 |
| Elliot W | 18 | 30 | 17 | 29 | 59 |
| Dave S | 19 | 30 | 18 | 26 | 56 |
| Zarl | 13 | 22 | 13 | 31 | 53 |
| Ted C | 17 | 36 | 15 | 17 | 53 |
| Tulio | 3 | 23 | 2 | 28 | 51 |
| Mark B | 20 | 20 | 19 | 27 | 47 |
| Mark S | 36 | 25 | 36 | 22 | 47 |
| Mark O | 9 | 22 | 8 | 23 | 45 |
| Stuart T | 11 | 26 | 10 | 16 | 42 |
Prizes for top 4 players. Full Course handicap Individual Stableford pnts .



T-Masters Ryder Team Alliance
Overall Winners win free Drink from opponents!
Day 1 & Day 2.
East Sussex National “Team-T“ Winners of Ryder Team Alliance 13th/14th April 2025
13/14th April 2025 East Sussex NationalTop six players ind scores of each team added over Day 1 & Day 2 for Overall Team Alliance Winners .
| Team T Ryder | Ind pnts Day 1 | Ind pnts Day 2 | Total Pnts |
|---|---|---|---|
| RayB | 34 | 36 | 70 |
| JohnD | 33 | 27 | 60 |
| ElliotW | 30 | 29 | 59 |
| TedC | 36 | 17 | 53 |
| Tulio | 23 | 28 | 51 |
| MarkB | 20 | 27 | 47 |
| StuartT* | 26* | 16* | 42* |
| Team-T best 6 | 182 | 162 | 342 |
| Team-Os Ryder | 170 | 152 | 322 |
| SteveW | 38 | 27 | 65 |
| DaveS | 30 | 26 | 56 |
| PeterT | 33 | 23 | 56 |
| ZarlL | 22 | 31 | 53 |
| MarkS | 25 | 22 | 47 |
| Mark Os | 22 | 23 | 45 |
| Total Team os | 170 | 152 | 322 |
ESN Tee Times Day 1 & Day 2,Day 3 Chartham Pk.
| Day 1 | ||
|---|---|---|
| 12 noon | JD,MB,EW | |
| 12-08 pm | MO,DS,MS | |
| 12-16 pm | TL,ZL,TC | |
| 12-24 pm | RB,SW,PT,ST | |
| Day 2 | ||
| 10-00 am | DS,ST,JD | |
| 10-08 | MB,PT,MS | |
| 10-16 | RB,SW,TC | |
| 10-24 | MO,ZL,TL,EW | |
| Day 3 Chartham Pk | ||
| 10 am | RB,JD,PT | |
| 10-08 | ZL,TC,MB | |
| 10-16 | TL,EW,MO | |
| 10-24 | SW,ST,DS,MS |
⛳️🏌️JD Wharton Park 2025
Winner Elliot W,2nd Dave S,3rd Tulio + Zarl

