🏌️My Comps 2023
My Comps 2023Golf Club | Approx Car travel from Chesfield Downs,Graveley.Herts. |
TheEssex,Earls Coyne,Essex | 1h+15 mnts |
Benton Hall,Whitham ,Essex | 1h+15 mnts |
Castle Royal (reg members only) Knowls Hill,Berkshire | 1h+15 mnts (reg members only) |
Nizels Golf, Hildenborough,Kent | 1hr+35mnts |
MapleDurham,Reading,Berkshire | 1hr+35mnts |
Chartham Park,East Grinstead,West Sussex | 1hr+40mnts (toll) 2hr+20mnts |
The Warwickshire, Leek Wooton,Warwickshire | 1hr+45mnts |
Witney Lakes Resort,Witney,Oxfordshire | 1hr+50mnts |
Cams Hall Estate Golf Club, Porchester Road, Portchester, Fareham | 2hr+6mnts |
Lichfield Golf ,Lichfield,Staffordshire | 2hr+15mnts |
Meyrick Park,Bournemouth | 2hr+25mnts |
Wharton Park,Worcestershire, | 2hr+40 |
Woodbury Park,Exeter,Devon | 2hr+45mnts |
Tytherington Club,Macclesfield,Cheshire | 3hr+25mnts |
Oundle seniors charity day.
Team best 2 scores.Tu,JD,RB,MB 78 pnts
Nearest the Pin went to Tulio Lanni from Chesfield Downs GC.
There were 4 Two’s recorded, Tulio sunk his Nearest the Pin tee shot,
Berkhamsted Senior pairs Open.
Me & Mos scored 34 pnts(63rd of 76)
Winners 48pts